(as of early Oct 2024)
Check out our live growth at: https://train.flock.io/dashboard
ML Metrics | Name | Users count (total number of unique wallets that interacted with the model) | Total usage (total number of API calls on beta.flock.io or Discord bots on FLock or partners' DC) | Total contribution (number of files contributed) | Total interaction (total usage + total contribution) | DAU (average daily active users in the past 30 days) |
AI moderators using RAG | BTC GPT (BSquared Network) | 54,919 | 191,556 | 437,770 | 629,326.00 | 927.63 |
Scroll GPT (Scroll) | 11,444 | 51,405 | 23,183 | 74,588.00 | 4.27 | |
ETH GPT | 761 | 3,644 | 59,714 | 63,358.00 | 12.23 | |
BNB GPT | 5,607 | 43,907 | 43,279 | 87,186.00 | 1,444.63 | |
Farcaster GPT | In development | |||||
Model creator:63 | 405 | |||||
AI companions | 17,550 | 505,690 | ||||
6,930 | 101,100 | |||||
12,170 | 484,100 | |||||
Expected: adding 2 a month for CharacterX | ||||||
Web 3 agent | Swap, transfer, crypto research agent | Morpheus - merged and to be released | ||||
Morpheus explorer agent | ||||||
Transaction agent - Crypto research (Morpheus) | ||||||
Life simulation | ||||||
D&D (Legends of Arcadia, Character X) | ||||||
MBTI (Character X, BSquared Network) | ||||||
Glucose prediction (University College London Hospital, Tsinghua Changgung Hospital) | ||||||
Credit scoring (Request Network) | ||||||
Llama 2 finetune FL | ||||||
Game master (Legends of Arcadia) | ||||||
Video generation (Livepeer) |
ON-Chain Metrics | 10 May | 20 May | 5 June | |
Total Transactions Number | 33 | 97 | 440 | |
Total connected wallets Number | The number of API created in train.flock.io as of that day | |||
Total interacted with faucet wallets number | The number of unique wallets that claimed FML from faucet as of that day | |||
Total interacted wallets Number | 14 | 26 | 110 | |
Total active wallets | 17 | 33 | 134 | |
Total Training Nodes number | The number of unique wallets that have completed at least one training node staking | |||
Total submitted Training Nodes number | The number of unique wallets that have completed at least one training node staking and model submission | 3 | 7 | 33 |
Total Validators number | The number of unique wallets that have completed at least one validator staking | |||
Total submitted Validators number | The number of unique wallets that have completed at least one validator staking and score submission | 5 | 8 | 61 |
total validation submissions | The number of validation submissions in total | |||
% Staked | Total stake FML num / Total FML num released | 68.61% | 40.41% | 58.67% |